How To Choose Spare Parts For Precitec Laser Cutting Heads?
When maintaining and repairing industrial laser equipment, it is vital to have access to spare parts. Precitec laser cutting heads are known for their precision and durability, but, as with all machinery, over time they may require replacement parts such as nozzles, ceramic parts, protective windows, lenses, etc. In this article, we will list a few common parts that are commonly used in Precitec laser cutting heads.
List of Nozzles and Ceramic Parts for Precitec Laser Cutting Heads
---How To Choose Precitec Nozzles---
Precitec laser cutting nozzles are specifically designed to focus the laser beam and direct it toward the material being cut. These nozzles are made of high quality copper material and come in a variety of sizes and shapes to accommodate different laser head models and cutting applications.
One of the main advantages of Precitec laser cutting nozzles is their precision and accuracy. They are designed to focus the laser beam to a very small spot size, which allows for precise cutting of even the thinnest materials. In addition, they are designed to retain their shape and focus over time to ensure consistent cutting performance.
Another important feature of Precitec laser cutting nozzles is their durability and longevity. They are made from materials that are resistant to high temperatures and wear, which means they can withstand high intensity laser beams for long periods of time. A great choice for anyone looking for a reliable and cost-effective solution.
HP1.5(1)
No. | reference code | product |
---|---|---|
1 | P0571-1051-00001 | Ceramic KT B2 |
2 | Nozzle 0.8 HD | |
3 | P0591-571-00010 | Nozzle 1.0 HD |
4 | P0591-572-00012 | Nozzle 1.25 HD |
5 | P0591-573-00015 | Nozzle 1.5 HD |
6 | P0591-574-00018 | Nozzle 1.8 HD |
7 | P0591-575-00020 | Nozzle 2.0 HD |
8 | Nozzle 2.3 HD | |
9 | P0591-576-00025 | Nozzle 2.5 HD |
10 | P0591-575-00028 | Nozzle 2.8 HD |
11 | Nozzle 3.0 HD | |
12 | Nozzle 3.5 HD | |
13 | P0591-578-00040 | Nozzle 4.0 HD |
14 | Nozzle 4.5 HD | |
15 | P0591-571-00010 | Nozzle 1.0 HD chrome |
16 | P0591-572-00012 | Nozzle 1.25 HD chrome |
17 | P0591-573-00015 | Nozzle 1.5 HD chrome |
18 | Nozzle 1.8 HD chrome | |
19 | P0591-575-00020 | Nozzle 2.0 HD chrome |
20 | Nozzle 2.3 HD chrome | |
21 | P0591-576-00025 | Nozzle 2.5 HD chrome |
22 | Nozzle 3.0 HD chrome | |
23 | Double Nozzle 1.0 | |
24 | P0591-002-00012 | Double Nozzle 1.25 |
25 | P0591-002-00015 | Double Nozzle 1.5 |
26 | P0591-002-00018 | Double Nozzle 1.8 |
27 | P0591-002-00020 | Double Nozzle 2.0 |
28 | P0591-002-00025 | Double Nozzle 2.5 |
29 | P0591-002-00030 | Double Nozzle 3.0 |
30 | Double Nozzle 3.5 | |
31 | Double Nozzle 1.0 chrome | |
32 | P0591-002-00012 | Double Nozzle 1.25 chrome |
33 | P0591-002-00015 | Double Nozzle 1.5 chrome |
34 | P0591-002-00018 | |
35 | P0591-002-00020 | |
36 | P0591-002-00030 | |
37 | Double buse conique 3.0 chrome | |
38 | Double buse conique 3.5 chrome |
HP1.5(2)
No. | Reference code | Product |
---|---|---|
1 | P0571-1051-00001 | Ceramic KT B2 |
2 | P0591-569-00008 | Nozzle 0.8 |
3 | P0591-561-00010 | Nozzle 1.0 |
4 | P0591-562-00012 | Nozzle 1.25 |
5 | P0591-563-00015 - 6930281352 | Nozzle 1.5 |
6 | P0591-564-00018 | Nozzle 1.8 |
7 | P0591-565-00020 | Nozzle 2.0 |
8 | Nozzle 2.3 | |
9 | P0591-566-00025 | Nozzle 2.5 |
10 | P0591-564-00030 | Nozzle 3.0 |
11 | P0591-561-00010 | Nozzle 1.0 chrome |
12 | P0591-562-00012 | Nozzle 1.25 chrome |
13 | P0591-563-00015 | Nozzle 1.5 chrome |
14 | P0591-565-00020 | Nozzle 2.0 chrome |
15 | P0591-566-00025 | Nozzle 2.5 chrome |
16 | Nozzle 3.0 chrome | |
17 | Nozzle 0.8 | |
18 | Nozzle 1.0 | |
19 | Nozzle 1.25 | |
20 | P0571-1019-00015 | Nozzle 1.5 |
21 | P0591-1049-00018 | Nozzle 1.8 |
22 | Nozzle 2.0 | |
23 | 6930250002 | Double Nozzle 1.0 |
24 | 6930250003 | Double Nozzle 1.2 |
25 | 6930250004 | Double Nozzle 1.5 |
CS2-CM2
No. | reference code | product |
---|---|---|
1 | P0571-1051-00001 | Ceramic KT B2 |
2 | P0571-281-00010 | nozzle 1.0 |
3 | P0571-282-00012 | nozzle 1.2 |
4 | P0571-283-00015 | nozzle 1.5 |
5 | P0571-285-00020 | nozzle 2.0 |
6 | P0571-286-00025 | nozzle 2.5 |
7 | P0571-291-00010 | nozzle 1.0 |
8 | P0571-292-00012 | nozzle 1.2 |
9 | P0571-293-00015 | nozzle 1.5 |
10 | nozzle 1.8 | |
11 | P0571-295-00020 | nozzle 2.0 |
12 | P0571-297-00025 | nozzle 2.5 |
13 | P0573-563-00010 | nozzle 1.0 elongated |
14 | P0573-563-00012 | nozzle 1.25 elongated |
15 | P0573-563-00015 | nozzle 1.5 elongated |
16 | nozzle 1.8 elongated | |
17 | P0573-564-00020 | nozzle 2.0 elongated |
18 | P0573-566-00025 | nozzle 2.5 elongated |
19 | nozzle 3.0 elongated | |
20 | Double nozzle 1.0 elongated | |
21 | Double nozzle 1.25 elongated | |
22 | Double nozzle 1.5 elongated | |
23 | Double nozzle 1.8 elongated | |
24 | Double nozzle 2.0 elongated | |
25 | Double nozzle 2.5 elongated | |
26 | Double nozzle 3.0 elongated | |
27 | Double nozzle 3.5 elongated | |
DS1.5
No. | reference code | product |
---|---|---|
1 | P0571-1051-00001 | Ceramic KT B2 |
2 | P0578-0411-00010 | nozzle long DS1.5 1.0 |
3 | P0578-0412-00012 | nozzle long DS1.5 1.2 |
4 | P0578-0413-00015 | nozzle long DS1.5 1.5 |
5 | P0578-0414-00018 | nozzle long DS1.5 1.8 |
6 | P0578-0415-00020 | nozzle long DS1.5 2.0 |
7 | P0578-0417-00025 | nozzle long DS1.5 2.5 |
KN-DE YR30
No. | reference code | product |
---|---|---|
1 | P0494-752-00001 | Ceramic KT M1.5 KN |
2 | P0494-854-00012 | Nozzle 1.2 KN |
3 | P0494-855-00015 | Nozzle 1.5 KN |
4 | P0494-856-00017 | Nozzle 1.7 KN |
5 | P0494-855-00020 | Nozzle 2.0 KN |
6 | P0494-788-00012 | Nozzle 1.2 KN TAK |
7 | P0494-789-00015 | Nozzle 1.5 KN TAK |
8 | Nozzle 1.8 KN TAK | |
9 | Nozzle 2.0 KN TAK | |
10 | P0787-482-00012 | Nozzle 1.2 DE YR30 |
11 | P0787-483-00015 | Nozzle 1.5 DE YR30 |
12 | P0787-1001-00020 | Nozzle 2.0 DE YR30 |
13 | P0787-1001-00025 | Nozzle 2.5 DE YR30 |
ProCutter-LightCutter(1)
No. | reference code | product |
---|---|---|
1 | P0595-94097 | Ceramic KT XB |
2 | P0571-1051-00001 | Ceramic KT B2 |
3 | Nozzle Conical 0.8 HD | |
4 | P0591-571-00010 | Nozzle Conical 1.0 HD |
5 | P0591-572-00012 | Nozzle Conical 1.25 HD |
6 | P0591-573-00015 | Nozzle Conical 1.5 HD |
7 | P0591-574-00018 | Nozzle Conical 1.8 HD |
8 | P0591-575-00020 | Nozzle Conical 2.0 HD |
9 | Nozzle Conical 2.3 HD | |
10 | P0591-576-00025 | Nozzle Conical 2.5 HD |
11 | P0591-575-00028 | Nozzle Conical 2.8 HD |
12 | Nozzle Conical 3.0 HD | |
13 | Nozzle Conical 3.5 HD | |
14 | P0591-578-00040 | Nozzle Conical 4.0 HD |
15 | Nozzle Conical 4.5 HD | |
16 | P0591-571-00010 | Nozzle Conical 1.0 HD chrome |
17 | P0591-572-00012 | Nozzle Conical 1.25 HD chrome |
18 | P0591-573-00015 | Nozzle Conical 1.5 HD chrome |
19 | Nozzle Conical 1.8 HD chrome | |
20 | P0591-575-00020 | Nozzle Conical 2.0 HD chrome |
21 | Nozzle Conical 2.3 HD chrome | |
22 | P0591-576-00025 | Nozzle Conical 2.5 HD chrome |
23 | Nozzle Conical 3.0 HD chrome | |
24 | Double Nozzle Conical 1.0 | |
25 | P0591-002-00012 | Double Nozzle Conical 1.25 |
26 | P0591-002-00015 | Double Nozzle Conical 1.5 |
27 | P0591-002-00018 | Double Nozzle Conical 1.8 |
28 | P0591-002-00020 | Double Nozzle Conical 2.0 |
29 | P0591-002-00025 | Double Nozzle Conical 2.5 |
30 | P0591-002-00030 | Double Nozzle Conical 3.0 |
31 | Double Nozzle Conical 3.5 | |
32 | Double Nozzle Conical 1.0 chrome | |
33 | P0591-002-00012 | Double Nozzle Conical 1.25 chrome |
34 | P0591-002-00015 | Double Nozzle Conical 1.5 chrome |
35 | P0591-002-00018 | Double Nozzle Conical 1.8 chrome |
36 | P0591-002-00020 | Double Nozzle Conical 2.0 chrome |
37 | Double Nozzle Conical 2.5 chrome | |
38 | P0591-002-00030 | Double Nozzle Conical 3.0 chrome |
39 | Double Nozzle Conical 3.5 chrome |
ProCutter-LightCutter(2)
No. | reference code | product |
---|---|---|
1 | P0571-1051-00001 | Ceramic KT B2 |
2 | P0591-569-00008 | Nozzle 0.8 |
3 | P0591-561-00010 | Nozzle 1.0 |
4 | P0591-562-00012 | Nozzle 1.25 |
5 | P0591-563-00015 | Nozzle 1.5 |
6 | P0591-564-00018 | Nozzle 1.8 |
7 | P0591-565-00020 | Nozzle 2.0 |
8 | Nozzle 2.3 | |
9 | P0591-566-00025 | Nozzle 2.5 |
10 | P0591-564-00030 | Nozzle 3.0 |
11 | P0591-561-00010 | Nozzle 1.0 chrome |
12 | P0591-562-00012 | Nozzle 1.25 chrome |
13 | P0591-563-00015 | Nozzle 1.5 chrome |
14 | P0591-565-00020 | Nozzle 2.0 chrome |
15 | P0591-566-00025 | Nozzle 2.5 chrome |
16 | Nozzle 3.0 chrome | |
17 | Nozzle 0.8 | |
18 | Nozzle 1.0 | |
19 | Nozzle 1.25 | |
20 | P0571-1019-00015 | Nozzle 1.5 |
21 | P0591-1049-00018 | Nozzle 1.8 |
22 | Nozzle 2.0 | |
23 | 6930250002 | Double Nozzle 1.0 mm |
24 | 6930250003 | Double Nozzle 1.2 mm |
25 | 6930250004 | Double Nozzle 1.5 mm |
KTX Nozzle
No. | reference code | product |
---|---|---|
1 | P0595-92036 | Ceramic KT X |
2 | P0595-94263 | Nozzle KT X 1.0 mm |
3 | P0595-92688 | Nozzle KT X 1.2 mm |
4 | P0595-92733 | Nozzle KT X 1.5 mm |
5 | P0595-92734 | Nozzle KT X 1.7 mm |
6 | P0595-92735 | Nozzle KT X 2.0 mm |
7 | P0595-92736 | Nozzle KT X 2.5 mm |
8 | P0595-92737 | Nozzle KT X 3.0 mm |
9 | P0595-92738 | Nozzle KT X 3.5 mm |
10 | P0595-92739 | Nozzle KT X 4.0 mm |
11 | P0595-92741 | Nozzle KT X 5.0 mm |
12 | P0595-92868 | Double Nozzle KT X 0.8 mm |
13 | P0595-92871 | Double Nozzle KT X 1.0 mm |
14 | P0595-92879 | Double Nozzle KT X 1.2 mm |
15 | P0595-92881 | Double Nozzle KT X 1.4 mm |
16 | P0595-92883 | Double Nozzle KT X 1.5 mm |
17 | P0595-92886 | Double Nozzle KT X 1.8 mm |
18 | P0595-92901 | Double Nozzle KT X 2.0 mm |
19 | P0595-92904 | Double Nozzle KT X 2.3 mm |
20 | P0595-92906 | Double Nozzle KT X 2.5 mm |
21 | P0595-92909 | Double Nozzle KT X 3.0 mm |
22 | P0595-92911 | Double Nozzle KT X 3.5 mm |
23 | P0595-92913 | Double Nozzle KT X 4.0 mm |
24 | P0595-92915 | Double Nozzle KT X 4.5 mm |
List of Protective Windows for Precitec Laser Cutting Heads
Precitec laser protective windows are an important part of any laser cutting or welding system. They are designed to protect the operator and the equipment from the intense heat and light generated by the laser beam. These windows are made of a special type of quartz material that can withstand high temperatures and prevent dross from cutting from passing through with airborne dust. They are available in a variety of sizes and shapes to accommodate different laser head models and configurations.
One of the main advantages of Precitec laser protection windows is their high transmittance. This means that they allow a high percentage of the laser beam to pass through, while still providing protection. This is important because it allows the laser to cut or weld efficiently without loss of energy or power. In addition, they are designed to be easy to install and replace, minimizing downtime and maintenance costs.
Another important feature of Precitec laser protection windows is their high level of durability and longevity. They are made of high-quality quartz material that resists scratches, cracks and other types of damage. This ensures that they will last for a long time, providing reliable protection for operators and equipment.
No. | reference code | product |
---|---|---|
1 | P0589-360-00001 | 22.35*4 |
2 | P0795-1201-0001 | 30*5 |
3 | P0595-58601 | 37*7 |
4 | 3163040000 | 32*6.35 |
Note:Unless explicitly stated, all spare parts described on this page are not original to the respective listed brand, even if fully compatible.